The chart below identifies the rink assignments for the entire season. Row titles show the week
number, date
and location. Column titles show the rink assignments by numbered team pairs. Play begins at 10:00 AM.
NOTE: Since 2012 Citrus League includes 13 teams, one team will have a bye and need not be present.
Teams with a bye are shown in the rightmost column.
| RINK 1 |
RINK 2 |
RINK 3 |
RINK 4 |
RINK 5 |
RINK 6 |
BYE TEAM |
||
|---|---|---|---|---|---|---|---|---|
| wk 1 - JAN 26 | am | 2-13 | 3-12 | 4-11 | 5-10 | 6-9 | 7-8 | 1 |
| Redlands | pm | 3-10 | 2-11 | 5-8 | 6-7 | 13-1 | 4-9 | 12 |
| wk 2 - FEB 2 | am | 2-9 | 3-8 | 4-7 | 5-6 | 1-12 | 13-11 | 10 |
| Sun City | pm | 12-10 | 13-9 | 11-1 | 2-7 | 3-6 | 4-5 | 8 |
| wk 3 - FEB 9 | am | 3-4 | 1-10 | 11-9 | 12-8 | 13-7 | 2-5 | 6 |
| Hemet | pm | 9-1 | 2-3 | 13-5 | 11-7 | 10-8 | 12-6 | 4 |
| wk 4 - FEB 16 | am | 1-8 | 9-7 | 10-6 | 11-5 | 12-4 | 13-3 | 2 |
| Riverside | pm | 9-5 | 8-6 | 7-1 | 12-2 | 11-3 | 10-4 | 13 |
| wk 5 - FEB 23 | am | 1-6 | 7-5 | 8-4 | 9-3 | 10-2 | 12-13 | 11 |
| Redlands | pm | 8-2 | 10-13 | 11-12 | 5-1 | 6-4 | 7-3 | 9 |
| wk 6 - MAR 1 | am | 5-3 | 6-2 | 8-13 | 9-12 | 10-11 | 1-4 | 7 |
| Sun City | pm | 9-10 | 3-1 | 4-2 | 6-13 | 7-12 | 8-11 | 5 |
| wk 7 - MAR 8 | am | 6-11 | 7-10 | 8-9 | 1-2 | 4-13 | 5-12 | 3 |
| Hemet | pm | 12-3 | 11-4 | 10-5 | 9-6 | 8-7 | 13-2 | 1 |
| wk 8 - MAR 15 | am | 1-13 | 11-2 | 10-3 | 9-4 | 8-5 | 7-6 | 12 |
| Riverside | pm | 7-4 | 6-5 | 12-1 | 11-13 | 9-2 | 8-3 | 10 |
| wk 9 - MAR 22 | am | 7-2 | 6-3 | 5-4 | 1-11 | 10-12 | 9-13 | 8 |
| Redlands | pm | 9-11 | 8-12 | 7-13 | 5-2 | 4-3 | 10-1 | 6 |
| wk 10 - MAR 29 | am | 3-2 | 1-9 | 8-10 | 7-11 | 6-12 | 5-13 | 4 |
| Sun City | pm | 4-12 | 3-13 | 7-9 | 8-1 | 5-11 | 6-10 | 2 |
| wk 11 - APR 5 | am | 5-9 | 4-10 | 3-11 | 2-12 | 1-7 | 6-8 | 13 |
| Hemet | pm | 13-12 | 6-1 | 5-7 | 4-8 | 3-9 | 2-10 | 11 |
| wk 12 - APR 12 | am | 13-10 | 12-11 | 1-5 | 4-6 | 3-7 | 2-8 | 9 |
| Riverside | pm | 2-6 | 13-8 | 12-9 | 11-10 | 4-1 | 3-5 | 7 |
| wk 13 - APR 19 | am | 1-3 | 2-4 | 13-6 | 12-7 | 11-8 | 10-9 | 5 |
| Redlands | pm | 10-7 | 9-8 | 2-1 | 13-4 | 12-5 | 11-6 | 3 |
Club points-of-contact are shown below followed by color-coded team skips. The team ID's (team number followed by its skip's last name) were randomly drawn by the Record Keeper after the final planning meeting. For complete team composition, visit the PEOPLE page.
| Hemet Jo Ann LaFrenais (951) 929-3684 |
Redlands Joe Bender (909) 648-4248 |
Riverside Tom Hodgins (951) 672-1234 |
Sun City Jim Semanek (951) 746-0636 |
| Team # - SKIP | Team # - SKIP | Team # - SKIP |
|---|---|---|
| 01 - Tom Hodgins | 06 - Larry Mumma | 11 - Wes Johnson |
| 02 - Mike Bright | 07 - Bill Goring | 12 - Jim Semanek |
| 03 - Evelyn Tiel | 08 - Chuck Brandt | 13 - Paula Bellone |
| 04 - Joe Bender | 09 - Wanda Taylor | |
| 05 - Bob Hill | 10 - Neil Snyder |